Brazil begin life without Neymar at this World Cup as they face Germany in today’s semi-final, at the Estadio Mineirao, 9pm. The ongoing match without Neymmar has resulted to 0-7 lead by the German players. 5 goals was scored during the first half of the match.
The Barcelona forward suffered a fractured vertebra following a clash with Jose Zuniga in Friday’s 2-1 win over Colombia and was ruled out of the rest of the competition by doctors after the match in Fortaleza. Hosts Brazil could field a central midfield three, or else pick an attack-minded replacement such as Willian or Bernard.
| Brazil | 0 - 7 | Germany |
| 11' | 0 - 1 | Thomas Mueller | |
| 23' | 0 - 2 | Miroslav Klose | |
| 24' | 0 - 3 | Toni Kroos | |
| 26' | 0 - 4 | Toni Kroos | |
| 29' | 0 - 5 | Sami Khedira | |
| 68' | Dante | ||
| 69' | 0 - 6 | Andre Schuerrle | |
| 79' | 0 - 7 | Andre Schuerrle | |
| statistics : | |||
|---|---|---|---|
| shots on target : | 6 - 10 | ||
| shots off target : | 5 - 2 | ||
| possession (%) : | 56 - 44 | ||
| corner kicks : | 6 - 4 | ||
| offsides : | 3 - 0 | ||
| fouls : | 11 - 13 | ||
| yellow cards : | 1 - 0 | ||
| red cards : | 0 - 0 | ||
Match highlights later.





No comments:
Post a Comment